General Sizing Guide

Below is a guide for you based on an average of our measurements but please refer to individual garment descriptions as we have measured a size for you.

8 10 12 14 16 18
Bust 85 90 95 100 105 110
Waist 69 74 79 84 89 94
Hip 94 99 104 109 114 119

SMALL = 8-10
MED = 12-14
LARGE = 14-16
XLARGE = 16-18
2 XL = 18-20

S - 2XL measurements do cross between sizes, eg. a Med can be a 12/14 not just a 12.
Our S – 2XL measurements are on knits and knitwear, therefore they do have a bigger size option because knits and knitwear stretch.

Measuring Tips

  • Keep the tape firm but not tight
  • Measure over undergarments
  • Ask someone to measure for you
  • Bust: Measure around the fullest part of your bust
  • Waist: The slimmest part of your natural waistline - above your navel and below your ribcage
  • Hip: Measure around your hips at the widest point.

Sizing can differ from label to label - please check individual label guides below

3rd Story Sizing

Size Bust Waist Hips
XS (6-8)
S (8-10) 84-88 64-68 92-96
M (10-12) 89-93 69-73 97-101
M (12-14) 94-98 74-78 102-106
L (14-16) 99-103 84-88 107-111
XL (16-18) 104-108 94-98 112-116

Betty Basics Sizing

Size Bust Waist Hips
XS /6 80-85 62-67 87-92
XS / 8 86-91 68-72 93-98
XS-S / 10 92-97 74-79 99-104
S-M / 12 98-103 80-85 105-110
M-L / 14 104-109 86-91 111-116
L-XL / 16 110-115 92-97 117-122
XL / 18 116-120 98-103 123-128
2XL / 20 121-126 104-109 129-134
3XL / 22 127-133 110-115 135-140

Boho Sizing

Size Bust Waist Hips
XS / 8 85 65 91
S / 10 90 70 96
M / 12 95 75 101
L / 14 100 80 106
XL / 16 105 85 111
XXL / 18 110 90 116

Classified Sizing

Size Bust Waist Hips
8 / XS 83 65 89
10 / S 88 70 94
12 / M 93 75 99
14 / L 98 80 104
16 / XL 103 85 109
18 / XXL 108 90 114
20 / XXL 113 95 119

Coop + Curate Sizing

Size Bust Waist Hips
6 85 65 95
8 90 70 100
10 95 75 105
12 100 80 110
14 105 85 115
16 112.5 92.5 122.5
18 120 100 130
20 127.5 107.5 137.5

Democracy Sizing

Size Bust Waist Hips
XS 33.5 25.5 35.5
S 35.5 27.5 37.5
M 37.5 29.5 39.5
L 39.5 31.5 41.5
XL 41.5 33.5 43.5

ELM + Foxwood Sizing

Size Bust Waist Hips
S / 8 84-88 64-68 92-96
M / 10 89-93 69-73 97-101
M / 12 94-98 74-78 102-106
L / 14 99-103 79-83 107-111
L / 16 104-108 84-88 112-116

Et Alia Sizing

Size Bust Waist Hips
XXS 83-87 68-72 92-96
XS 87-91 72-76 96-100
S 91-95 76-80 100-104
M 95-99 80-84 104-108
L 99-103 84-88 108-112
XL 103-107 88-92 112-116

Fate & Becker Sizing

Size Bust Waist Hips
6 80-85 62-67 87-92
8 86-91 68-73 93-98
10 92-97 74-79 99-104
12 98-103 80-85 105-110
14 104-109 86-91 111-116
16 110-115 92-97 117-122
18 116-120 98-103 123-128
20 121-126 104-109 129-134
22 127-133 110-115 135-140

Hammock & Vine Sizing

Size Bust Waist Hips
XS / 8 87.5 69.5 95.5
S / 10 90 72 99
M / 12 95 77 104
L / 14 100 82 109
XL / 16 105 87 114
XXL / 18 110 92 119

Joseph Ribkoff Sizing

Size Bust Waist Hips
S / 2-4 33-34 26-26 35.6-36.5
M / 6-8 35-36 27-28 37.5-38.5
L / 10-12 37.5-39 29.5-31 40-41.5
XL / 10-12 41-43 33-35 43.5-45.5
XXL / 18-20 45-47 37-39 47.5-49.5

Loobies Story Sizing

Size Bust Waist Hips
XS 81.5-84.5 61.5-64.5 91.5-94.5
S 89-92 69-72 99-102
M 96.5-99.5 76.5-79.5 106.5-109.5
L 104-107 84-87 114-117
XL 111.5-114.5td> 91.5-94.5 121.5-124.5

Madly Sweetly Sizing

Size Bust Waist Hips
8 85-88 65-68 95-98
10 98-92 69-72 99-102
12 94-97 74-82 104-107
14 99-102 79-82 109-112
16 106-109 86-89 116-119
18 113-116 94-96 123-126

Memo + Preen + Oh Three Sizing

Size Bust Waist Hips
S / 8-10 89-93 73-77 98-102
M / 10-12 94-98 78-82 103-107
L / 12-14 99-103 83-87 108-112
XL / 16-18 104-108 88-92 113-117
XXL / 18+ 10114 93-98 118-123

MOSS Sizing

Size Bust Waist Hips
8 43 32 60
10 45.5 34.5 62.5
12 48 37 65
14 50.5 39.5 67.5
16 53.5 42.5 70.5
18 55 44 72

NEW LONDON Jeans & Skirts Sizing

Size Waist
25 63.5
26 66
27 68.5
28 71
29 73.5
30 76
31 78.5
32 81
34 86.5

Nineteen 64 Sizing

Size Bust Waist Hips
XS / 8 82 72 87
XS-S / 10 87 77 92
S-M / 12 92 82 97
M-L / 14 97 87 102
L-XL / 16 102 92 107
XL / 18 107 97 112
2XL / 20 112 102 117

Sass Sizing

Size Bust Waist Hips
6 80-85 62-67 87-92
8 86-91 68-73 93-98
10 92-97 74-79 99-104
12 98-103 80-85 105-110
14 104-109 86-91 111-116
16 110-115 92-97 117-122
18 116-120 98-103 123-128
20 121-126 104-109 129-134
22 127-133 110-115 135-140

Seduce + Zafina Sizing

Size Bust Waist Hips
6 / XS 79 60 87
8 / S 84 65 92
10 / M 89 70 97
12 / L 94 75 102
14 / XL 99 80 107

Seeking Lola, Billie The Label & Leila + Luca

Size Bust Waist Hips
8 85 68 95
10 89 72 99
12 94 77 99
14 99 82 108
16 105 88 114
18 111 94 120

Standard Issue Sizing

Size Bust Waist Hips
XS 78-83 64-69 87-92
S 84-89 70-75 93-98
M 90-95 76-81 99-104
L 96-101 82-87 105-110
XL 102-107 88-93 111-116

STELLA + GEMMA Sizing

Size Chest Hem Length Neck Width Front Neck Back Neck Sleeve Length
XS 59 52 61 26.5 10.5 5 70
S 62 55 63 27 11 5 71
M 65 58 65 27.5 11.5 5 72
L 68 61 67 28 12 5 73
XL 71 64 69 28.5 12.5 5 74

Stussy Sizing

Size Bust Waist Hips
6 78 63 89
8 83 68 94
10 88 73 99
12 93 78 104
14 98 83 109

Style Laundry Sizing

Size Bust Waist Hips
6 / XXS 79 62 87
8 / XS 84 67 92
10 / S 88 71 96
12 / M 93 76 101
14 / L 98 81 106
16 / XL 103 86 111
18 / XXL 109 92 117

Threadz Sizing

Size Bust Waist Hips
S / 10 90-95 80-85 97-102
M / 12 95-100 95-90 102-107
L / 14 100-105 90-95 107-112
XL / 16 105-110 95-100 112-117
XXL / 18 110-115 100-105 117-122
XXXL / 20 115-120 105-110 122-127

Tirelli Sizing

Size Bust Waist Hips
XS 83-88 64-69 90-95
S 88-93 69-74 95-100
M 93-98 74-79 100-105
L 98-103 79-84 105-110
XL 103-108 84-89 110-115
XXL 110-120 92-102 118-128
XXXL 120-130 102-112 128-138

Vassalli Sizing

Size Bust Waist Hips
6 80 64 89
8 85 69 94
10 90 74 99
12 95 79 104
14 100 84 109
16 105 89 114
18 110 94 119

Veronika Maine Sizing

Size Bust Waist Hips
6 82 63 92
8 87 68 97
10 92 73 102
12 97 78 107
14 102 83 112
16 107 88 117

White On Black Sizing

Size Chest Armhole
S 51 19/20
M 53 21
L 55 22